Sterling Silver Diamond 3 Stone Heart Pendant Necklace
Sterling Silver Diamond 3 Stone Heart Pendant Necklace (1/4 cttw), 18″
Table of Contents
About Sterling Silver Diamond Necklace
- Sterling silver necklace featuring diamond-accented open heart pendant with hanging trio of diamonds at center
- Rolo chain
- The total diamond carat weight listed is approximate. Variances may be up to .03 carats.
- All our diamond suppliers confirm that they comply with the Kimberley Process to ensure that their diamonds are conflict free.
- Imported
Product Description

Product Specifications
Jewelry Information
| Brand, Seller, or Collection Name | Amazon Collection |
|---|---|
| Material | gemstone |
| Gem Type | Diamond |
| Setting | Multiple |
| Item Length | 4.2 inches |
| Height | 1.06 inches |
| Width | 0.84 inches |
| Length | 18 inches |
| Chain | Rolo |
| Clasp | lobster-claw-clasps |
| Total metal weight | 2.3 Grams |
| Resizable | No |
| Number of stones | 34 |
| Stone Weight | 3 carats |
| Model number | 152853/STGSIL/HS/SIL030RLO/STD |
Metal Information
Sterling Silver
| Metal | Sterling Silver |
|---|---|
| Metal stamp | 925 sterling |
| Metal Weight | 2.3 Grams |
Pendant Information
White Diamond
| Stone Weight | 0.12 carats |
|---|---|
| Minimum color | K-L |
| Minimum clarity | I3 |
| Number of stones | 3 |
| Stone shape | Round shape |
| Cut | Good cut |
| Stone Creation Method | Natural |
| Stone Treatment Method | Not treated |
| Part of | Pendant |
White Diamond
| Stone Weight | 0.13 carats |
|---|---|
| Minimum color | I-J |
| Minimum clarity | I2-I3 |
| Number of stones | 31 |
| Stone shape | Round shape |
| Cut | Good cut |
| Stone Creation Method | Natural |
| Stone Treatment Method | Not treated |
| Part of | Pendant |
Packaging Information
| Package | Deluxe Medium Box |
|---|
Buy Now from Amazon
Click here for other items in Best Jewellery

